<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tagging 2.0 talk at SXSW</title>
	<atom:link href="http://prentissriddle.com/blog/?feed=rss2&#038;p=38" rel="self" type="application/rss+xml" />
	<link>http://prentissriddle.com/blog/?p=38</link>
	<description>Adventures of a naïf among the information architects</description>
	<lastBuildDate>Wed, 10 Dec 2008 20:53:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: riddle</title>
		<link>http://prentissriddle.com/blog/?p=38&#038;cpage=1#comment-5448</link>
		<dc:creator>riddle</dc:creator>
		<pubDate>Tue, 11 Jul 2006 17:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://prentissriddle.com/blog/?p=38#comment-5448</guid>
		<description>The podcast is now available, so I&#039;ve added a link to it above.

Kosmar, tag clouds are certainly a big, complicated issue in themselves and would have been a good thing to cover on our panel.  I personally find the classic &lt;a href=&quot;http://del.icio.us/tag/&quot; rel=&quot;nofollow&quot;&gt;del.icio.us&lt;/a&gt; and &lt;a href=&quot;http://flickr.com/photos/tags/&quot; rel=&quot;nofollow&quot;&gt;Flickr&lt;/a&gt; tag clouds (alphabetized tags, with font sizes representative of frequency) to be meaningful and useful.  Your &lt;a href=&quot;http://www.flickr.com/photos/kosmar/62381076/&quot; rel=&quot;nofollow&quot;&gt;mind cloud maps&lt;/a&gt; are a fascinating experiment although, as with many 2-d visualizations of N-dimensional networks, I sometimes wonder about how useful they are without a transparent meaning behind the placement of nodes on the X and Y axes.</description>
		<content:encoded><![CDATA[<p>The podcast is now available, so I&#8217;ve added a link to it above.</p>
<p>Kosmar, tag clouds are certainly a big, complicated issue in themselves and would have been a good thing to cover on our panel.  I personally find the classic <a href="http://del.icio.us/tag/" rel="nofollow">del.icio.us</a> and <a href="http://flickr.com/photos/tags/" rel="nofollow">Flickr</a> tag clouds (alphabetized tags, with font sizes representative of frequency) to be meaningful and useful.  Your <a href="http://www.flickr.com/photos/kosmar/62381076/" rel="nofollow">mind cloud maps</a> are a fascinating experiment although, as with many 2-d visualizations of N-dimensional networks, I sometimes wonder about how useful they are without a transparent meaning behind the placement of nodes on the X and Y axes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmar</title>
		<link>http://prentissriddle.com/blog/?p=38&#038;cpage=1#comment-5441</link>
		<dc:creator>kosmar</dc:creator>
		<pubDate>Sat, 08 Jul 2006 14:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://prentissriddle.com/blog/?p=38#comment-5441</guid>
		<description>good summary on the challenges and little mean itches about the tagging craze. could be extended with the cloudliness issues, right?</description>
		<content:encoded><![CDATA[<p>good summary on the challenges and little mean itches about the tagging craze. could be extended with the cloudliness issues, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riddle</title>
		<link>http://prentissriddle.com/blog/?p=38&#038;cpage=1#comment-4934</link>
		<dc:creator>riddle</dc:creator>
		<pubDate>Wed, 19 Apr 2006 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://prentissriddle.com/blog/?p=38#comment-4934</guid>
		<description>Josh Williams at &lt;a href=&quot;http://www.blinksale.com/&quot; rel=&quot;nofollow&quot;&gt;Blinksale&lt;/a&gt; has an interesting take on my remark that tags wouldn&#039;t be suitable for financial applications.  &lt;a href=&quot;http://www.firewheeldesign.com/sparkplug/2006/April/on_invoice_tagging.php&quot; rel=&quot;nofollow&quot;&gt;Blinksale now lets its users tag invoices&lt;/a&gt;.  Sounds to me like it&#039;s not actually a bad idea.  The distinction lies in whether an application requires precise (meta)data or can accept a certain amount of noise in return for ease of use.  I go a bit further into this in &lt;a href=&quot;http://www.firewheeldesign.com/sparkplug/2006/April/on_invoice_tagging.php#comments&quot; rel=&quot;nofollow&quot;&gt;my comment&lt;/a&gt; on his post.</description>
		<content:encoded><![CDATA[<p>Josh Williams at <a href="http://www.blinksale.com/" rel="nofollow">Blinksale</a> has an interesting take on my remark that tags wouldn&#8217;t be suitable for financial applications.  <a href="http://www.firewheeldesign.com/sparkplug/2006/April/on_invoice_tagging.php" rel="nofollow">Blinksale now lets its users tag invoices</a>.  Sounds to me like it&#8217;s not actually a bad idea.  The distinction lies in whether an application requires precise (meta)data or can accept a certain amount of noise in return for ease of use.  I go a bit further into this in <a href="http://www.firewheeldesign.com/sparkplug/2006/April/on_invoice_tagging.php#comments" rel="nofollow">my comment</a> on his post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuele Quintarelli</title>
		<link>http://prentissriddle.com/blog/?p=38&#038;cpage=1#comment-4710</link>
		<dc:creator>Emanuele Quintarelli</dc:creator>
		<pubDate>Thu, 16 Mar 2006 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://prentissriddle.com/blog/?p=38#comment-4710</guid>
		<description>Hi Prentiss, thank you for your summary and for the slides. I&#039;m deeply interested about the evolution of tags. I would like to discuss further with you about your concerns on hierarchical taggin..

On this topic you wrote: &quot;Of all the attempts to overload tags, this one disturbs me the most.&quot;

IMHO faceted and hierarchical tags can fit very well together. I&#039;ve talked about this both with Peter Van Dijck (mefeedia) and David Weinberger.

You can read more on my blog www.infospaces.it.

Cheers,
Emanuele</description>
		<content:encoded><![CDATA[<p>Hi Prentiss, thank you for your summary and for the slides. I&#8217;m deeply interested about the evolution of tags. I would like to discuss further with you about your concerns on hierarchical taggin..</p>
<p>On this topic you wrote: &#8220;Of all the attempts to overload tags, this one disturbs me the most.&#8221;</p>
<p>IMHO faceted and hierarchical tags can fit very well together. I&#8217;ve talked about this both with Peter Van Dijck (mefeedia) and David Weinberger.</p>
<p>You can read more on my blog <a href="http://www.infospaces.it" rel="nofollow">http://www.infospaces.it</a>.</p>
<p>Cheers,<br />
Emanuele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.</title>
		<link>http://prentissriddle.com/blog/?p=38&#038;cpage=1#comment-4708</link>
		<dc:creator>M.</dc:creator>
		<pubDate>Thu, 16 Mar 2006 17:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://prentissriddle.com/blog/?p=38#comment-4708</guid>
		<description>I&#039;m sorry I missed this talk! I don&#039;t guess there&#039;s a podcast available? Or is that honor reserved for keynoters and Bruce Sterling? Thanks for posting the slides anyway!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry I missed this talk! I don&#8217;t guess there&#8217;s a podcast available? Or is that honor reserved for keynoters and Bruce Sterling? Thanks for posting the slides anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
